Conference Agenda
Tuesday, June 23 | |
| 2 - 5:30 p.m. | Registration |
| 5:30 - 7 p.m. | Networking Reception |
Wednesday, June 24 | |
| 7 - 11 a.m. | Registration |
| 7 - 8 a.m. | Breakfast |
| 8 - 9:15 a.m. | Welcome & Keynote Presentation |
| 9:15 - 9:45 a.m. | Break and meet keynote presenter |
| 9:45 a.m. - 2 p.m. | Spouse/Guest Tour |
| 9:45 - 10:45 a.m. | Legislative and Regulatory Update (John Bagileo) |
| 11:15 a.m. - 5 p.m. | SMC³ Golf Tournament/Non-golf leisure time |
| Noon - 1 p.m. | Lunch |
| 1 - 4:30 p.m. | Fundamentals of LTL Transportation Seminar |
| 5:30 - 6 p.m. | Registration |
| 6 - 8 p.m. | Elegant Evening Reception |
| TBA | "Night on the Town" |
Thursday, June 25 | |
| 7 - 10 a.m. | Registration |
| 7 - 8 a.m. | Breakfast |
| 8:10 - 9:05 a.m. | Policy Scrabble: Making Decisions in a World of Alphabet Soup (Alan Gayle) |
| 9:05 - 9:55 a.m. | Tomorrow's Supply Chain Economics |
| 9:55 - 10:15 a.m. | Break/Networking Time |
| 10:15 - 11:25 a.m. | Panel Discussion: The Recession As We See It |
| 11:25 a.m. - Noon | Panel Discussion Q&A |
| Noon - 1 p.m. | Lunch |
| 1 - 2:30 p.m. | Breakout Sessions |
| 2:45 - 3:45 p.m. | Product and Vendor Demonstrations |
| 6 - 7 p.m. | Reception |
| 7 - 10 p.m. | Dinner and Entertainment |
Friday, June 26 | |
| 7 - 11 a.m. | Registration |
| 7 - 8 a.m. | Breakfast |
| 8 - 8:15 a.m. | Introduction of Geopolitical Update Panel |
| 8:15 - 9:05 a.m. | Industry Financial Assessment (David Ross) |
| 9 - 11 a.m. | Rise and Shine with SMC³ |
| 9:05 - 9:55 a.m. | The Politics of Global Energy (Roger Bezdek, Ph.D.) |
| 9:55 - 10:15 a.m. | Break/Networking Time |
| 10:15 - 11:05 a.m. | Global Economy Update (Donald Ratajczak, Ph.D.) |
Registered spouses, guests and children are invited to attend the shaded activities.
